In a step closer to skyscrapers that serve as power sources a team led by university of michigan researchers has set a new efficiency record for color neutral transparent solar cells.
													
																	Solar panels for windows hit record. 
								
	
		
	
																	Transparent solar panels for windows developed at u m hits efficiency record. 
																	Solar panels for windows hit record 8 efficiency the michigan engineer news center. 
																	The team achieved 8 1 efficiency and 43 3 transparency with an organic or carbon based design rather than c. 
																	The team achieved 8 1 efficiency and 43 3 transparency with an organic or carbon based design rather than conventional silicon. 
															
													
								
	
		
	
																	In a step closer to skyscrapers that serve as power sources a team led by university of michigan researchers has set a new efficiency record for color neutral transparent solar cells. 
																	Transparent solar panels on windows could take a bite out of a building s electricity needs. 
																	In a step closer to skyscrapers that serve as power sources a team led by university of michigan researchers has set a new efficiency record for color neutral transparent solar cells. 
																	The milestone brings them closer to having skyscrapers serve as power sources. 
															
													
								
	
		
	
																	In a step closer to skyscrapers that serve as power sources a team led by university of michigan researchers has set a new efficiency record for color neutral. 
																	Transparent solar panels for windows hit record 8 efficiency. 
																	The former 2 efficiency of the photovoltaic transparent solar panel was also from the university of michigan. 
																	Researchers at the university of michigan in ann arbor have set a new efficiency record for color neutral transparent solar cells. 
															
													
								
	
		
	
																	By university of michigan. 
																	The team achieved 8 1 efficiency and 43 3 transparency with an organic or carbon based design rather than c. 
																	Bodhammer shares a report from the university of michigan.